Best of Breed: | Sweetwater's Blue Ribbon | (D. Furlow/L. Furlow) |
Best of Opposite Sex : | CH. Sweetwater’s Pink Ribbon | (D. Furlow/L. Furlow) |
Best of Winners: | Sweetwater's Blue Ribbon | (D. Furlow/L. Furlow) |
Winners Dog: | Sweetwater's Blue Ribbon | (D. Furlow/L. Furlow) |
Winners Bitch: | Kaboodle Return to Sender | (Campbell-Gracie/Gracie/Hill) |
Best Puppy: | Highflying First Degree | (J. & R. Lord) |
Select Dog: | GCHEX Sengalas Frankly Classical | (J. Kempster, B. Sawka) |
Select Bitch: | CH Cameron’s Morning Glory | (Kelly Canham-Tonkin) |
Award of Merit: | CH. Classical’s Playin’ With Fire | (Heck/Kempster/Sawka) |
Best Baby Puppy | Auldscotia Little Black Dress | (L. Danchuk) |
Best of Breed (Altered): | CH Classical Smokin' Joe TKO | (G. Laughlin/B. Sawka) |
Stud Dog: | GCH Strathearn's Hart and Soul | (A. & T. Dixon) |
Brood Bitch: | GCHEX Classical Alexis on Fire | (J. Kempster/B. Sawka) |
Brace: | GCH Strathearn’s Hart and Soul / GCHDreamchaser Strathearn Soulmate |
(A. & T. Dixon/ D. Quadland; T. Dixon; G. Burdon) |
Best in Sweeps: | Briarpatch Looking Back | (L. Campbell- Gracie/A. Gracie) |
Best in Veteran Sweeps: | GCHX Strathearn’s Hart and Soul | (A. & T. Dixon) |
High in Trial: | Nonesuch Startin' A Sensation At Aspenvale | (J. Short/J. St-Maurice/C. Poliak) |
High Scoring in Rally: | Briarpatch Just One Look | (Campbell- Gracie/ Gracie/ Lamb) |
Best Junior Handler: | Joycelynn Hoddinott |
Best of Breed: | CH. Sweetwater's Blue Ribbon | (D. Furlow/L. Furlow) |
Best of Opposite Sex : | CH. Classical’s Playin’ With Fire | (Heck/Kempster/Sawka) |
Best of Winners: | Larkslane’s Serenade in Blue | (Linda Teplin) |
Winners Dog: | Kindle Passion Yoomee | (Linda Teplin) |
Winners Bitch: | Larkslane’s Serenade in Blue | (Linda Teplin) |
Best Puppy: | Auldscotia Forever in Brew Genes | (Lisa Danchuk) |
Select Dog: | GCHEX Sengalas Frankly Classical | (J. Kempster, B. Sawka) |
Select Bitch: | CH Cameron’s Morning Glory | (Kelly Canham-Tonkin) |
Award of Merit: | CH Classical’s Magical Meemie | (J Atkins; C Namey; B Sawka) |
Award of Merit: | CH Dunhill Dedication | (R & K Harrington & C. O'Neil) |
Best Veteran: | CH Kaboodle’s Judge Judy N D’Skys | (Kempster/Sawka/Hill) |
Best Baby Puppy | Lakewood Hotcha Razz Ma Tazz | (Julie Patzius) |
Stud Dog: | GCH Strathearn's Hart and Soul | (A. & T. Dixon) |
Brood Bitch: | GCHEX Classical Alexis on Fire | (J. Kempster/B. Sawka) |
Brace: | GCH Strathearn’s Hart and Soul / GCHDreamchaser Strathearn Soulmate |
(A. & T. Dixon/ D. Quadland; T. Dixon; G. Burdon) |
Best in Sweeps: | Burlesque Shock The World | (B & J Cooke, P & L Colombo) |
Best in Veteran Sweeps: | GCH Strathearn's Hart and Soul | (A. & T. Dixon) |
High in Trial: | CH Estrella's Pretty Betty Quick, RN CD | (Michel Rannou) |
High Scoring in Rally: | Ch Estrella's Pretty Betty Quick | (Michel Rannou) |
Best Junior Handler: | Joycelynn Hoddinott |
Best of Breed: | CH. Sheiling Spirit 'N Hope Stay | ((Cathy Perry) |
Best of Opposite Sex : | GCH. Natterjack The Scotsman | (Bea & Kevin Sawka) |
Best of Winners: | Burlesque Shock The World | (B & J Cooke, P & L Colombo) |
Winners Dog: | Burlesque Shock The World | (B & J Cooke, P & L Colombo) |
Winners Bitch: | Briarpatch Give Your Heart Away | (L Campbell-Gracie, A Gracie) |
Best Puppy: | Dreamchaser Positively Pink | (D. Robitaille, D. Quadland) |
Select Dog: | CH. Sweetwater's Blue Ribbon | (D. Furlow/L. Furlow) |
Select Bitch: | Tseyi Absolutely Delightful Of Meadows | (C. Hoffmann, K. Pierson) |
Award of Merit: | CH. Classical’s Playin’ With Fire, RN | (Heck/Kempster/Sawka) |
Best Veteran: | Tseyi Absolutely Delightful Of Meadows | (C. Hoffmann, K. Pierson) |
Best Baby Puppy | Bradiba's Brilliant Caramel Muffin | (Brenda Wantland) |
Stud Dog: | GCH Strathearn's Hart and Soul | (Tom Dixon) |
Brood Bitch: | CH Briarpatch Kit 'N Kaboodle | (Campbell-Gracie/Gracie/Hill/Reid) |
Brace: | GCH Strathearn’s Hart and Soul / GCHDreamchaser Strathearn Soulmate |
(Tom Dixon/ D. Quadland; T. Dixon; G. Burdon) |
Best in Sweeps: | Winterlyn Blazing Jasper CGC, THDN | (Judy Thrift) |
Best in Veteran Sweeps: | GCH. Lum-Bi-Ni Hopeful Heloise | (Cathy Perry) |
High in Trial: | Bergerie's Double Down On Eleven | (M. Malloy, S. Finney) |
High Scoring in Rally: | Tseyi's Dark Chocolate Delight Of Meadows | (Carolyn Hoffmann) |
Best of Breed: | CH Briarpatch Kit 'N Kaboodle | (Campbell-Gracie/Gracie/Hill/Reid) |
Best of Opposite Sex : | Briarpatch Looking Back | (L Campbell-Gracie, A Gracie) |
Best of Winners: | Briarpatch Looking Back | (L Campbell-Gracie, A Gracie) |
Winners Dog: | Briarpatch Looking Back | (L Campbell-Gracie, A Gracie) |
Winners Bitch: | Dunhill Scott’s Sophie’s World | (R. & K. Harrington, C. Wathen) |
Best Puppy: | Dunhill Scott’s Sophie’s World | (R. & K. Harrington, C. Wathen) |
Select Dog: | GCHX Motlikru-Buaidh Kryptonite, HC,RN | (T. Neil, S. Lybrand, N. Neil) |
Select Bitch: | GCHX Motlikru-Buaidh Figure It Out | (T. Neil, N. Neil) |
Award of Merit: | Ch. Dunhill Steeler Nation | (R. & K. Harrington) |
Best Veteran: | GCHX Motlikru-Buaidh Figure It Out | (T. Neil, N. Neil) |
Best Baby Puppy | Rhosown Noble Gentleman | (Rhonda Mousseau) |
Stud Dog: | CH Briarpatch Just One Look | (Lucy Campbell Gracie) |
Brood Bitch: | CH Briarpatch Kit 'N Kaboodle | (Campbell-Gracie/Gracie/Hill/Reid) |
Brace: | GCHXCH Motlikru-Buaidh Figure It Out / Buaidh-Motlikru Litle Blk Book | (Trina Neil and Nellie Neil /Hendrika Evans) |
Best in Sweeps: | Dunhill Scott’s Sophie’s World | (R. & K. Harrington, C. Wathen) |
Best in Veteran Sweeps: | GCH Dreamchaser Strathearn Soulmate | (Quadland/Dixon/Burdon) |
Best of Breed: | CH Briarpatch Looking Back | (L Campbell-Gracie, A Gracie) |
Best of Opposite Sex : | CH Briarpatch Give Your Heart Away | (Campbell-Gracie/Gracie/Dixon) |
Best of Winners: | Uber De Un Angel Barbudo | (M. Alegre/A.G. Canestro) |
Winners Dog: | Uber De Un Angel Barbudo | (M. Alegre/A.G. Canestro) |
Winners Bitch: | Cameron Lochcairn Amherst Lass | (J. Watts) |
Best Puppy: | CH Classical's Sheer Magic At Aspenvale | (Short/St. Maurice/Sawka/Corlett) |
Select Dog: | CH Sweetwater's Blue Ribbon | (D. Furlow) |
Select Bitch: | CH Classical's Sheer Magic At Aspenvale | (Short/St. Maurice/Sawka/Corlett) |
Award of Merit: | GCHEX Classical Alexis On Fire | (Kempster/Sawka) |
Best Veteran: | GCHEX Classical Alexis On Fire | (Kempster/Sawka) |
Best Baby Puppy | Kaboodle Soulmate For Strathearn | (Campbell-Gracie/Dixon) |
Brood Bitch: | GCH Cameron's Morning Glory | (K. Canham-Tonkin) |
Best in Sweeps: | Sweetwater's Throw Some Glitter at Burlesque | (L. Colombo) |
Best in Veteran Sweeps: | GCHEX Classical Alexis On Fire | (Kempster/Sawka) |
High Scoring in Rally: | Ch Briarpatch Give Your Heart Away | (Campbell-Gracie/ Gracie/ Dixon) |
High Scoring in Agility: | Rhosown's Celebrating Our Flag | (Mintha/Brick) |