Best of Breed: | Ch. Larkslane's Devilinabluedress | (L. Teplin) |
Best of Opposite Sex : | Ch. Dreamchaser Top Hat n' Tails | (R. Brown & D. Quadland) |
Best of Winners: | Brynmar's Take My Breath Away | (L. Swain & P. Hyde) |
Winners Dog: | Brynmar's Take My Breath Away | (L. Swain & P. Hyde) |
Winners Bitch: | Diotima Heart of Gold | (P. McDonald & K. Kayne) |
Best Puppy: | Aberlour's Green Acres | (D. & S. Symes) |
Award of Merit: | Ch Strathearn's Lady Liberty | (Banks/Dixon/Dixon) |
Award of Merit: | Ch Nonesuch Going The Distance | (Short/St-Maurice/ Poliak) |
Award of Merit: | Diotima Heart of Gold | (P. McDonald & K. Kayne) |
Stud Dog: | Diotima Sea Eagle | (D. Banks & B. Wantland) |
Brood Bitch: | Ch. Classical Alexis On Fire | (J. Kempster & B. Sawka) |
Brace: | Ch. Cameron's Blue Stilton & Ch. Cameron's Mickey Blue Eyes |
(A. Milne & W. Wylie) |
Best in Sweeps: | Sweetwater's Pink Ribbon | (D. & L. Furlow) |
Best in Veteran Sweeps: | Ch. Thymewinds Hocus Pocus | (P. & L. Columbo) |
High in Trial: | CH Sheiling Awesome Angel | (Elaine O'Carroll) |
High Scoring in Rally: | Ch Kincurran's Highland Magic | (Colleen Proctor) |
Best Junior Handler: | Anna Gracie |
Best of Breed: | Cameron's Twilight Eclipse | (P. Whapham & K. Edwards) |
Best of Opposite Sex : | GCH Classical Alexis on Fire, CD RA CGN | (J. Kempster & B. Sawka) |
Best of Winners: | Cameron's Twilight Eclipse | (P. Whapham & K. Edwards) |
Winners Dog: | Cameron's Twilight Eclipse | (P. Whapham & K. Edwards) |
Winners Bitch: | Sweetwater's Pink Ribbon | (D. & L. Furlow) |
Best Puppy: | XTC's Fabulous Enchanted Caramel | (A. & B. Blottner; B. & D. Szecsy) |
Award of Merit: | Ch Dreamchaser Top Hat 'N Tails | (R. Brown & D. Quadland) |
Award of Merit: | Ch Kaboodle's Judge Judy N D'Skys | (Kempster/Sawka/Sawka/Hill) |
Brood Bitch: | Ch Kaboodle's Judge Judy N D'Skys | (Kempster/Sawka/Sawka/Hill) |
Best in Sweeps: | Dunhill Steeler Nation | (R. & K. Harrington) |
Best in Veteran Sweeps: | CH Sweetwater's North Wind | (D. & L. Furlow) |
High in Trial: | Ch Nonesuch D'arque Black Sensation | (J. Short & C.Poliak) |
High Scoring in Rally: | Ch Nonesuch D'arque Black Sensation | (J. Short & C.Poliak) |
Best of Breed: | Ch Sengalas Frankly Classical | (J. Kempster, B. Sawka) |
Best of Opposite Sex : | Ch Classical's Playin' With Fire | (P. Heck, J. Kempster, B. Sawka) |
Best of Winners: | Dunhill Steeler Nation | (R. & K. Harrington) |
Winners Dog: | Dunhill Steeler Nation | (R. & K. Harrington) |
Winners Bitch: | Briarpatch Kit 'N Kaboodle | (A. Gracie, K. Hill, P. Reid, L. Campbell-Gracie) |
Best Puppy: | Dunhill Lucky Star | (R. & K. Harrington) |
Award of Merit: | Ch Dreamchaser Top Hat 'N Tails | (R. Brown & D. Quadland) |
Award of Merit: | Briarpatch Kit 'N Kaboodle | (A. Gracie, K. Hill, P. Reid, L. Campbell-Gracie) |
Award of Merit: | Ch Baileysong He's The One | (Wendy Wylie) |
Stud Dog: | Ch Baileysong He's The One | (Wendy Wylie) |
Brood Bitch: | GCH Classical Alexis on Fire, CD RA CGN | (J. Kempster & B. Sawka) |
Best of Breed (Altered): | Cameron's Rising From The Ashes | (K. Canham) |
Best in Sweeps: | Ch Sengalas Frankly Classical | (J. Kempster, B. Sawka) |
Best in Veteran Sweeps: | Dunhill Inspiration | (C. O'Neil, R. & K. Harrington) |
High in Trial: | CH Sheiling Awesome Angel | (Elaine O'Carroll) |
High Scoring in Rally: | CH Sheiling Awesome Angel | (Elaine O'Carroll) |
Best Junior Handler: | Ashley Reaume |
Best of Breed: | Ch. Dunhill Steeler Nation | (R. & K. Harrington) |
Best of Opposite Sex : | CH Lum-Bi-Ni Hopeful Heloise | (C. Perry) |
Best of Winners: | Dunhill Dedication | (R. Harrington) |
Winners Dog: | Dunhill Dedication | (R. Harrington) |
Winners Bitch: | Sengalas Amelia McCrystal | (K. Webb) |
Best Puppy: | Sengalas Amelia McCrystal | (K. Webb) |
Select Dog: | Ch. Dreamchaser Strathearn Soulmate | (Quadland/ Dixon/Burdon) |
Select Bitch: | Can.Am.Ch. Motlikru-Buaidh Glad Tidings | (Miller/Neil/Neil) |
Award of Merit: | Ch. Classical's My Turn | (Marciante/ Kempster/ Sawka) |
Award of Merit: | Gr.Ch. Strathearn's Hart And Soul | (Ann &Tom Dixon) |
Stud Dog: | Gr.Ch. Strathearn's Hart And Soul | (Ann &Tom Dixon) |
Brood Bitch: | AM CH Dunhill Inspiration | (R. & K. Harrington) |
Brace: | Ch. Britannia Show Me The Way/ Ch. Rhosown's Diamond Divaahhh |
(R. Mousseau/ L. Riches, R. Mousseau) |
Best of Breed (Altered): | Moghraidh’s Full of Grace | (L Gulinosky) |
Best in Sweeps: | Sengalas Amelia McCrystal | (K. Webb) |
Best in Veteran Sweeps: | GCH Strathearn’s Hart and Soul, CGN | (A. & T. Dixon) |
Best Junior Handler: | Jaylene Bot |
Best of Breed: | Ch Kaboodle's Judge Judy N D'Skys | (Kempster/Sawka/Sawka/Hill) |
Best of Opposite Sex : | Briarpatch Just One Look | (L. Campbell- Gracie) |
Best of Winners: | Briarpatch Just One Look | (L. Campbell- Gracie) |
Winners Dog: | Briarpatch Just One Look | (L. Campbell- Gracie) |
Winners Bitch: | Cameron's Morning Glory | (K. Canham-Tonkin) |
Best Puppy: | Cameron's Morning Glory | (K. Canham-Tonkin) |
Select Dog: | Ch Sengalas Frankly Classical | (J. Kempster, B. Sawka) |
Select Bitch: | Ch Classical's Playin' With Fire | (P. Heck, J. Kempster, B. Sawka) |
Award of Merit: | Ch. Dunhill Steeler Nation | (R. & K. Harrington) |
Award of Merit: | Cameron's Morning Glory | (K. Canham-Tonkin) |
Best Baby Puppy | Auldscotia A League Of Her Own | (L. Danchuk) |
Stud Dog: | GCH Strathearn’s Hart and Soul, CGN | (A. & T. Dixon) |
Brood Bitch: | CH. Sweetwater's Pink Ribbon | (D. & L. Furlow) |
Brace: | GCH Strathearn’s Hart and Soul CGN / GCH Dreamchaser Strathearn Soulmate |
(A. & T. Dixon/ D. Quadland; T. Dixon; G. Burdon) |
Best in Sweeps: | Cameron's Morning Glory | (K. Canham-Tonkin) |
Best in Veteran Sweeps: | Briarpatch Top That | (A. Gracie, L. Campbell- Gracie) |
High in Trial: | OTCH CH Nonesuch D'Arque Black Sensation | (J. Short/C. Poliak) |
High Scoring in Rally: | OTCH CH Nonesuch D'Arque Black Sensation | (J. Short/C. Poliak) |
Best Junior Handler: | Emily Desjardins |